Tobermory
Queensland / Australia
Latitude-27.2667 NSWE
Longitude143.6667
Time Zone+10:00
The Magnetic Declination Angle (2026)8.0°
Qibla Angle (Clockwise from True North)284°
Qibla Angle (Clockwise from Compass North)276°
April 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Wednesday 05:05 05:18 06:30 12:37 16:00 18:30 19:44
2 Thursday 05:05 05:18 06:30 12:37 15:59 18:29 19:43
3 Friday 05:06 05:19 06:31 12:37 15:58 18:27 19:42
4 Saturday 05:06 05:19 06:31 12:36 15:58 18:26 19:41
5 Sunday 05:07 05:20 06:32 12:36 15:57 18:25 19:40
6 Monday 05:07 05:20 06:32 12:36 15:56 18:24 19:39
7 Tuesday 05:08 05:21 06:33 12:35 15:56 18:23 19:38
8 Wednesday 05:08 05:21 06:33 12:35 15:55 18:22 19:37
9 Thursday 05:09 05:22 06:34 12:35 15:54 18:21 19:36
10 Friday 05:09 05:22 06:34 12:35 15:53 18:20 19:35
11 Saturday 05:10 05:23 06:35 12:34 15:53 18:19 19:34
12 Sunday 05:10 05:23 06:35 12:34 15:52 18:18 19:33
13 Monday 05:11 05:24 06:36 12:34 15:51 18:17 19:32
14 Tuesday 05:11 05:24 06:36 12:34 15:51 18:16 19:31
15 Wednesday 05:12 05:24 06:37 12:33 15:50 18:15 19:30
16 Thursday 05:12 05:25 06:37 12:33 15:49 18:14 19:29
17 Friday 05:13 05:25 06:38 12:33 15:48 18:13 19:28
18 Saturday 05:13 05:26 06:38 12:33 15:48 18:12 19:27
19 Sunday 05:13 05:26 06:39 12:32 15:47 18:11 19:26
20 Monday 05:14 05:27 06:39 12:32 15:46 18:10 19:25
21 Tuesday 05:14 05:27 06:40 12:32 15:46 18:09 19:25
22 Wednesday 05:15 05:28 06:40 12:32 15:45 18:08 19:24
23 Thursday 05:15 05:28 06:41 12:32 15:44 18:07 19:23
24 Friday 05:16 05:29 06:41 12:31 15:44 18:06 19:22
25 Saturday 05:16 05:29 06:42 12:31 15:43 18:05 19:21
26 Sunday 05:17 05:29 06:43 12:31 15:42 18:04 19:20
27 Monday 05:17 05:30 06:43 12:31 15:42 18:04 19:20
28 Tuesday 05:17 05:30 06:44 12:31 15:41 18:03 19:19
29 Wednesday 05:18 05:31 06:44 12:31 15:40 18:02 19:18
30 Thursday 05:18 05:31 06:45 12:30 15:40 18:01 19:17
1
April 2026
Wednesday

Present Local Time
Australia/Brisbane
+10:00
Fajr05:05
Morning05:18
Tulu06:30
Zuhr12:37
Asr16:00
Maghrib18:30
Isha19:44