Tambov
Tambovskaya Oblast' / Rus. Fed.
Latitude52.7361 NSWE
Longitude41.4373
Time Zone+03:00
The Magnetic Declination Angle (2026)11.2°
Qibla Angle (Clockwise from True North)183°
Qibla Angle (Clockwise from Compass North)172°
May 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Friday 01:36 02:05 04:34 12:25 16:29 19:51 22:22
2 Saturday 01:32 02:01 04:32 12:25 16:30 19:52 22:25
3 Sunday 01:27 01:57 04:30 12:25 16:30 19:54 22:29
4 Monday 01:22 01:52 04:28 12:25 16:31 19:56 22:33
5 Tuesday 01:16 01:48 04:27 12:24 16:32 19:57 22:36
6 Wednesday 01:11 01:43 04:25 12:24 16:32 19:59 22:40
7 Thursday 01:05 01:39 04:23 12:24 16:33 20:01 22:44
8 Friday 00:59 01:34 04:21 12:24 16:34 20:02 22:48
9 Saturday 00:51 01:29 04:19 12:24 16:34 20:04 22:53
10 Sunday 00:44 01:23 04:18 12:24 16:35 20:06 22:57
11 Monday 00:34 01:18 04:16 12:24 16:36 20:07 23:02
12 Tuesday 00:22 01:11 04:14 12:24 16:36 20:09 *23:02
13 Wednesday *00:22 *01:11 04:13 12:24 16:37 20:11 *23:02
14 Thursday *00:22 *01:11 04:11 12:24 16:38 20:12 *23:02
15 Friday *00:22 *01:11 04:10 12:24 16:38 20:14 *23:02
16 Saturday *00:22 *01:11 04:08 12:24 16:39 20:15 *23:02
17 Sunday *00:22 *01:11 04:06 12:24 16:39 20:17 *23:02
18 Monday *00:22 *01:11 04:05 12:24 16:40 20:18 *23:02
19 Tuesday *00:22 *01:11 04:04 12:24 16:41 20:20 *23:02
20 Wednesday *00:22 *01:11 04:02 12:24 16:41 20:21 *23:02
21 Thursday *00:22 *01:11 04:01 12:24 16:42 20:23 *23:02
22 Friday *00:22 *01:11 04:00 12:24 16:42 20:24 *23:02
23 Saturday *00:22 *01:11 03:58 12:25 16:43 20:26 *23:02
24 Sunday *00:22 *01:11 03:57 12:25 16:44 20:27 *23:02
25 Monday *00:22 *01:11 03:56 12:25 16:44 20:28 *23:02
26 Tuesday *00:22 *01:11 03:55 12:25 16:45 20:30 *23:02
27 Wednesday *00:22 *01:11 03:54 12:25 16:45 20:31 *23:02
28 Thursday *00:22 *01:11 03:53 12:25 16:46 20:32 *23:02
29 Friday *00:22 *01:11 03:52 12:25 16:46 20:33 *23:02
30 Saturday *00:22 *01:11 03:51 12:25 16:47 20:35 *23:02
31 Sunday *00:22 *01:11 03:50 12:25 16:47 20:36 *23:02
27 May 2026 Wednesday Eid-al Adha Salat Time: 05:01
5
May 2026
Tuesday

Present Local Time
Europe/Moscow
+03:00
Fajr01:16
Morning01:48
Tulu04:27
Zuhr12:24
Asr16:32
Maghrib19:57
Isha22:36
* Fajr and ‘isha times shown in red color are the times of the last day on which, Fajr time occurs.