Antiparos (Andiparos)
Kyklades (Antiparos Island) / Greece
Latitude37.0383 NSWE
Longitude25.0816
Time Zone+03:00
The Magnetic Declination Angle (2026)5.2°
Qibla Angle (Clockwise from True North)137°
Qibla Angle (Clockwise from Compass North)131°
May 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Friday 04:33 04:49 06:20 13:26 17:13 20:15 21:49
2 Saturday 04:32 04:47 06:19 13:26 17:13 20:16 21:50
3 Sunday 04:30 04:46 06:18 13:26 17:13 20:17 21:52
4 Monday 04:28 04:44 06:17 13:25 17:13 20:18 21:53
5 Tuesday 04:27 04:43 06:16 13:25 17:13 20:19 21:54
6 Wednesday 04:25 04:41 06:15 13:25 17:13 20:20 21:55
7 Thursday 04:24 04:40 06:14 13:25 17:14 20:20 21:56
8 Friday 04:23 04:39 06:13 13:25 17:14 20:21 21:58
9 Saturday 04:21 04:37 06:12 13:25 17:14 20:22 21:59
10 Sunday 04:20 04:36 06:11 13:25 17:14 20:23 22:00
11 Monday 04:18 04:34 06:10 13:25 17:14 20:24 22:01
12 Tuesday 04:17 04:33 06:09 13:25 17:14 20:25 22:03
13 Wednesday 04:16 04:32 06:08 13:25 17:15 20:26 22:04
14 Thursday 04:14 04:31 06:07 13:25 17:15 20:26 22:05
15 Friday 04:13 04:29 06:06 13:25 17:15 20:27 22:06
16 Saturday 04:12 04:28 06:05 13:25 17:15 20:28 22:08
17 Sunday 04:11 04:27 06:05 13:25 17:15 20:29 22:09
18 Monday 04:09 04:26 06:04 13:25 17:15 20:30 22:10
19 Tuesday 04:08 04:25 06:03 13:25 17:16 20:31 22:11
20 Wednesday 04:07 04:24 06:03 13:25 17:16 20:31 22:12
21 Thursday 04:06 04:22 06:02 13:25 17:16 20:32 22:13
22 Friday 04:05 04:21 06:01 13:25 17:16 20:33 22:15
23 Saturday 04:04 04:20 06:01 13:25 17:16 20:34 22:16
24 Sunday 04:03 04:19 06:00 13:26 17:17 20:34 22:17
25 Monday 04:02 04:18 05:59 13:26 17:17 20:35 22:18
26 Tuesday 04:01 04:17 05:59 13:26 17:17 20:36 22:19
27 Wednesday 04:00 04:17 05:58 13:26 17:17 20:37 22:20
28 Thursday 03:59 04:16 05:58 13:26 17:17 20:37 22:21
29 Friday 03:58 04:15 05:57 13:26 17:18 20:38 22:22
30 Saturday 03:57 04:14 05:57 13:26 17:18 20:39 22:23
31 Sunday 03:56 04:13 05:57 13:26 17:18 20:39 22:24
27 May 2026 Wednesday Eid-al Adha Salat Time: 06:45
1
May 2026
Friday

Present Local Time
Europe/Athens
+03:00
Fajr04:33
Morning04:49
Tulu06:20
Zuhr13:26
Asr17:13
Maghrib20:15
Isha21:49