Pahi
Dodoma / Tanzania
Latitude-4.7167 NSWE
Longitude35.9167
Time Zone+03:00
The Magnetic Declination Angle (2026)0.2°
Qibla Angle (Clockwise from True North)
Qibla Angle (Clockwise from Compass North)
April 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Wednesday 05:18 05:30 06:34 12:47 16:01 18:47 19:54
2 Thursday 05:18 05:30 06:34 12:47 16:01 18:47 19:53
3 Friday 05:18 05:29 06:34 12:47 16:01 18:47 19:53
4 Saturday 05:18 05:29 06:33 12:46 16:01 18:46 19:53
5 Sunday 05:18 05:29 06:33 12:46 16:01 18:46 19:52
6 Monday 05:17 05:29 06:33 12:46 16:01 18:45 19:52
7 Tuesday 05:17 05:29 06:33 12:45 16:02 18:45 19:52
8 Wednesday 05:17 05:28 06:33 12:45 16:02 18:45 19:51
9 Thursday 05:17 05:28 06:33 12:45 16:02 18:44 19:51
10 Friday 05:17 05:28 06:32 12:45 16:02 18:44 19:51
11 Saturday 05:16 05:28 06:32 12:44 16:02 18:43 19:50
12 Sunday 05:16 05:28 06:32 12:44 16:02 18:43 19:50
13 Monday 05:16 05:27 06:32 12:44 16:02 18:43 19:50
14 Tuesday 05:16 05:27 06:32 12:44 16:02 18:42 19:49
15 Wednesday 05:16 05:27 06:32 12:43 16:02 18:42 19:49
16 Thursday 05:15 05:27 06:32 12:43 16:02 18:42 19:49
17 Friday 05:15 05:27 06:32 12:43 16:02 18:41 19:49
18 Saturday 05:15 05:26 06:31 12:43 16:02 18:41 19:48
19 Sunday 05:15 05:26 06:31 12:42 16:02 18:41 19:48
20 Monday 05:15 05:26 06:31 12:42 16:02 18:40 19:48
21 Tuesday 05:14 05:26 06:31 12:42 16:02 18:40 19:48
22 Wednesday 05:14 05:26 06:31 12:42 16:02 18:40 19:47
23 Thursday 05:14 05:26 06:31 12:42 16:02 18:39 19:47
24 Friday 05:14 05:25 06:31 12:41 16:02 18:39 19:47
25 Saturday 05:14 05:25 06:31 12:41 16:02 18:39 19:47
26 Sunday 05:14 05:25 06:31 12:41 16:02 18:38 19:46
27 Monday 05:13 05:25 06:31 12:41 16:02 18:38 19:46
28 Tuesday 05:13 05:25 06:31 12:41 16:02 18:38 19:46
29 Wednesday 05:13 05:25 06:31 12:41 16:02 18:38 19:46
30 Thursday 05:13 05:25 06:31 12:40 16:02 18:37 19:46
5
April 2026
Sunday

Present Local Time
Africa/Dar_es_Salaam
+03:00
Fajr05:18
Morning05:29
Tulu06:33
Zuhr12:46
Asr16:01
Maghrib18:46
Isha19:52