Linta
Mahajanga / Madagascar
Latitude-15.5672 NSWE
Longitude48.9831
Saawa okusinziira ku kifo+03:00
Magnetic Deviation Angle (2026)-11.7°
Ekibula kibeera okuva mu mambuka nga essawa346°
Ekibula kibeera okuva mu mambuka358°
Kafuumuulampawu 2026
Naku zamwezi Mambya Subuhi Njuba Zuhuri Aswir Magaribi Isha
1 Mukasa 04:27 04:39 05:45 11:55 15:17 17:52 19:00
2 Kiwanuka 04:27 04:39 05:45 11:55 15:16 17:51 19:00
3 Nnagawonye 04:27 04:39 05:45 11:55 15:16 17:50 18:59
4 Wamunyi 04:27 04:39 05:45 11:54 15:16 17:50 18:58
5 Wangu 04:27 04:39 05:45 11:54 15:15 17:49 18:58
6 Kazooba 04:27 04:39 05:46 11:54 15:15 17:48 18:57
7 Walumbe 04:27 04:39 05:46 11:53 15:15 17:48 18:56
8 Mukasa 04:28 04:39 05:46 11:53 15:14 17:47 18:56
9 Kiwanuka 04:28 04:40 05:46 11:53 15:14 17:46 18:55
10 Nnagawonye 04:28 04:40 05:46 11:53 15:14 17:45 18:54
11 Wamunyi 04:28 04:40 05:46 11:52 15:14 17:45 18:54
12 Wangu 04:28 04:40 05:46 11:52 15:13 17:44 18:53
13 Kazooba 04:28 04:40 05:47 11:52 15:13 17:43 18:53
14 Walumbe 04:28 04:40 05:47 11:52 15:12 17:43 18:52
15 Mukasa 04:28 04:40 05:47 11:51 15:12 17:42 18:51
16 Kiwanuka 04:28 04:40 05:47 11:51 15:12 17:41 18:51
17 Nnagawonye 04:28 04:40 05:47 11:51 15:11 17:41 18:50
18 Wamunyi 04:29 04:40 05:47 11:51 15:11 17:40 18:50
19 Wangu 04:29 04:41 05:48 11:50 15:11 17:40 18:49
20 Kazooba 04:29 04:41 05:48 11:50 15:10 17:39 18:49
21 Walumbe 04:29 04:41 05:48 11:50 15:10 17:38 18:48
22 Mukasa 04:29 04:41 05:48 11:50 15:10 17:38 18:48
23 Kiwanuka 04:29 04:41 05:48 11:50 15:09 17:37 18:47
24 Nnagawonye 04:29 04:41 05:49 11:49 15:09 17:37 18:47
25 Wamunyi 04:29 04:41 05:49 11:49 15:09 17:36 18:46
26 Wangu 04:29 04:41 05:49 11:49 15:09 17:36 18:46
27 Kazooba 04:30 04:42 05:49 11:49 15:08 17:35 18:45
28 Walumbe 04:30 04:42 05:49 11:49 15:08 17:34 18:45
29 Mukasa 04:30 04:42 05:50 11:49 15:08 17:34 18:44
30 Kiwanuka 04:30 04:42 05:50 11:48 15:07 17:33 18:44
1
Kafuumuulampawu 2026
Mukasa

Obudde bw’ekifo kati
Indian/Antananarivo
+03:00
Mambya04:27
Subuhi04:39
Njuba05:45
Zuhuri11:55
Aswir15:17
Magaribi17:52
Isha19:00