Charters Towers
Queensland / Australia
Latitude-20.0772 NSWE
Longitude146.2632
Saawa okusinziira ku kifo+10:00
Magnetic Deviation Angle (2026)7.2°
Ekibula kibeera okuva mu mambuka nga essawa286°
Ekibula kibeera okuva mu mambuka279°
Mugulansigo 2026
Naku zamwezi Mambya Subuhi Njuba Zuhuri Aswir Magaribi Isha
1 Wangu 04:46 04:58 06:08 12:35 15:58 18:48 20:00
2 Kazooba 04:46 04:59 06:08 12:35 15:58 18:47 19:59
3 Walumbe 04:47 04:59 06:08 12:34 15:58 18:46 19:58
4 Mukasa 04:47 05:00 06:09 12:34 15:58 18:45 19:57
5 Kiwanuka 04:48 05:00 06:09 12:34 15:58 18:45 19:56
6 Nnagawonye 04:48 05:00 06:09 12:34 15:57 18:44 19:55
7 Wamunyi 04:49 05:01 06:10 12:33 15:57 18:43 19:54
8 Wangu 04:49 05:01 06:10 12:33 15:57 18:42 19:53
9 Kazooba 04:49 05:02 06:10 12:33 15:57 18:41 19:52
10 Walumbe 04:50 05:02 06:11 12:33 15:57 18:41 19:52
11 Mukasa 04:50 05:03 06:11 12:32 15:56 18:40 19:51
12 Kiwanuka 04:51 05:03 06:11 12:32 15:56 18:39 19:50
13 Nnagawonye 04:51 05:03 06:12 12:32 15:56 18:38 19:49
14 Wamunyi 04:51 05:04 06:12 12:32 15:56 18:37 19:48
15 Wangu 04:52 05:04 06:12 12:31 15:55 18:36 19:47
16 Kazooba 04:52 05:04 06:13 12:31 15:55 18:35 19:46
17 Walumbe 04:53 05:05 06:13 12:31 15:55 18:35 19:45
18 Mukasa 04:53 05:05 06:13 12:30 15:55 18:34 19:44
19 Kiwanuka 04:53 05:05 06:13 12:30 15:54 18:33 19:43
20 Nnagawonye 04:54 05:06 06:14 12:30 15:54 18:32 19:42
21 Wamunyi 04:54 05:06 06:14 12:30 15:54 18:31 19:42
22 Wangu 04:54 05:06 06:14 12:29 15:53 18:30 19:41
23 Kazooba 04:55 05:07 06:15 12:29 15:53 18:29 19:40
24 Walumbe 04:55 05:07 06:15 12:29 15:52 18:28 19:39
25 Mukasa 04:55 05:07 06:15 12:28 15:52 18:28 19:38
26 Kiwanuka 04:55 05:08 06:15 12:28 15:52 18:27 19:37
27 Nnagawonye 04:56 05:08 06:16 12:28 15:51 18:26 19:36
28 Wamunyi 04:56 05:08 06:16 12:28 15:51 18:25 19:35
29 Wangu 04:56 05:08 06:16 12:27 15:50 18:24 19:35
30 Kazooba 04:56 05:09 06:16 12:27 15:50 18:23 19:34
31 Walumbe 04:57 05:09 06:17 12:27 15:49 18:22 19:33
Eid ejja kubaawo nga kumacha 20 Mugulansigo 2026 Nnagawonye: 06:50
1
Mugulansigo 2026
Wangu

Obudde bw’ekifo kati
Australia/Brisbane
+10:00
Mambya04:46
Subuhi04:58
Njuba06:08
Zuhuri12:35
Aswir15:58
Magaribi18:48
Isha20:00