Parinari
Loreto / Peru
Latitude-4.5833 NSWE
Longtitude-74.4000
Zondin lokachi-05:00
Magnetic diviation angle (2025)-6.7°
Kibla da arewa, agoga na musamman69°
Kibla da angıl ta arewa na musammuan75°
Janairu 2025
Date Da safe Rana Azuhur Al asır Magariba Isaie
1 Laraba 04:23 05:46 12:08 15:35 18:18 19:31
2 Al hamis 04:23 05:46 12:09 15:35 18:19 19:31
3 Jumaa 04:24 05:47 12:09 15:36 18:19 19:32
4 Assabar 04:25 05:47 12:10 15:36 18:19 19:32
5 Lahadi 04:25 05:48 12:10 15:37 18:20 19:32
6 Litinin 04:26 05:48 12:11 15:37 18:20 19:33
7 Talata 04:26 05:48 12:11 15:37 18:21 19:33
8 Laraba 04:27 05:49 12:11 15:37 18:21 19:33
9 Al hamis 04:27 05:49 12:12 15:38 18:21 19:34
10 Jumaa 04:28 05:50 12:12 15:38 18:22 19:34
11 Assabar 04:28 05:50 12:13 15:38 18:22 19:34
12 Lahadi 04:29 05:51 12:13 15:39 18:22 19:34
13 Litinin 04:30 05:51 12:13 15:39 18:23 19:34
14 Talata 04:30 05:52 12:14 15:39 18:23 19:35
15 Laraba 04:31 05:52 12:14 15:39 18:23 19:35
16 Al hamis 04:31 05:52 12:14 15:39 18:23 19:35
17 Jumaa 04:32 05:53 12:15 15:39 18:24 19:35
18 Assabar 04:32 05:53 12:15 15:39 18:24 19:35
19 Lahadi 04:33 05:54 12:15 15:40 18:24 19:35
20 Litinin 04:33 05:54 12:16 15:40 18:24 19:35
21 Talata 04:34 05:54 12:16 15:40 18:25 19:36
22 Laraba 04:34 05:55 12:16 15:40 18:25 19:36
23 Al hamis 04:35 05:55 12:16 15:40 18:25 19:36
24 Jumaa 04:35 05:55 12:17 15:40 18:25 19:36
25 Assabar 04:36 05:56 12:17 15:40 18:25 19:36
26 Lahadi 04:36 05:56 12:17 15:40 18:25 19:36
27 Litinin 04:36 05:56 12:17 15:40 18:25 19:36
28 Talata 04:37 05:57 12:18 15:39 18:26 19:36
29 Laraba 04:37 05:57 12:18 15:39 18:26 19:36
30 Al hamis 04:38 05:57 12:18 15:39 18:26 19:36
31 Jumaa 04:38 05:57 12:18 15:39 18:26 19:35
Parinari
Loreto / Peru
Latitude-4.5833 NSWE
Longtitude-74.4000
Zondin lokachi-05:00
Magnetic diviation angle (2025)-6.7°
Kibla da arewa, agoga na musamman69°
Kibla da angıl ta arewa na musammuan75°
Febairu 2025
Date Da safe Rana Azuhur Al asır Magariba Isaie
1 Assabar 04:38 05:58 12:18 15:39 18:26 19:35
2 Lahadi 04:39 05:58 12:18 15:39 18:26 19:35
3 Litinin 04:39 05:58 12:18 15:38 18:26 19:35
4 Talata 04:39 05:58 12:18 15:38 18:26 19:35
5 Laraba 04:40 05:58 12:19 15:38 18:26 19:35
6 Al hamis 04:40 05:59 12:19 15:37 18:26 19:35
7 Jumaa 04:40 05:59 12:19 15:37 18:26 19:35
8 Assabar 04:41 05:59 12:19 15:37 18:25 19:34
9 Lahadi 04:41 05:59 12:19 15:36 18:25 19:34
10 Litinin 04:41 05:59 12:19 15:36 18:25 19:34
11 Talata 04:41 05:59 12:19 15:35 18:25 19:34
12 Laraba 04:42 05:59 12:19 15:35 18:25 19:33
13 Al hamis 04:42 06:00 12:19 15:34 18:25 19:33
14 Jumaa 04:42 06:00 12:19 15:34 18:25 19:33
15 Assabar 04:42 06:00 12:19 15:33 18:25 19:33
16 Lahadi 04:42 06:00 12:19 15:33 18:24 19:32
17 Litinin 04:43 06:00 12:18 15:32 18:24 19:32
18 Talata 04:43 06:00 12:18 15:31 18:24 19:32
19 Laraba 04:43 06:00 12:18 15:31 18:24 19:31
20 Al hamis 04:43 06:00 12:18 15:30 18:24 19:31
21 Jumaa 04:43 06:00 12:18 15:29 18:23 19:31
22 Assabar 04:43 06:00 12:18 15:29 18:23 19:30
23 Lahadi 04:43 06:00 12:18 15:28 18:23 19:30
24 Litinin 04:43 06:00 12:18 15:27 18:23 19:30
25 Talata 04:43 06:00 12:17 15:26 18:22 19:29
26 Laraba 04:43 06:00 12:17 15:25 18:22 19:29
27 Al hamis 04:43 06:00 12:17 15:25 18:22 19:29
28 Jumaa 04:43 06:00 12:17 15:24 18:21 19:28
Parinari
Loreto / Peru
Latitude-4.5833 NSWE
Longtitude-74.4000
Zondin lokachi-05:00
Magnetic diviation angle (2025)-6.7°
Kibla da arewa, agoga na musamman69°
Kibla da angıl ta arewa na musammuan75°
Maris 2025
Date Da safe Rana Azuhur Al asır Magariba Isaie
1 Assabar 04:43 06:00 12:17 15:23 18:21 19:28
2 Lahadi 04:43 05:59 12:17 15:22 18:21 19:27
3 Litinin 04:43 05:59 12:16 15:21 18:20 19:27
4 Talata 04:43 05:59 12:16 15:20 18:20 19:27
5 Laraba 04:43 05:59 12:16 15:19 18:20 19:26
6 Al hamis 04:43 05:59 12:16 15:18 18:19 19:26
7 Jumaa 04:43 05:59 12:15 15:17 18:19 19:25
8 Assabar 04:43 05:59 12:15 15:16 18:19 19:25
9 Lahadi 04:43 05:59 12:15 15:16 18:18 19:25
10 Litinin 04:43 05:59 12:15 15:17 18:18 19:24
11 Talata 04:43 05:58 12:14 15:17 18:17 19:24
12 Laraba 04:43 05:58 12:14 15:17 18:17 19:23
13 Al hamis 04:43 05:58 12:14 15:18 18:17 19:23
14 Jumaa 04:43 05:58 12:14 15:18 18:16 19:22
15 Assabar 04:43 05:58 12:13 15:19 18:16 19:22
16 Lahadi 04:42 05:58 12:13 15:19 18:15 19:22
17 Litinin 04:42 05:58 12:13 15:19 18:15 19:21
18 Talata 04:42 05:57 12:12 15:20 18:15 19:21
19 Laraba 04:42 05:57 12:12 15:20 18:14 19:20
20 Al hamis 04:42 05:57 12:12 15:20 18:14 19:20
21 Jumaa 04:42 05:57 12:12 15:20 18:13 19:19
22 Assabar 04:41 05:57 12:11 15:21 18:13 19:19
23 Lahadi 04:41 05:57 12:11 15:21 18:12 19:19
24 Litinin 04:41 05:56 12:11 15:21 18:12 19:18
25 Talata 04:41 05:56 12:10 15:21 18:12 19:18
26 Laraba 04:41 05:56 12:10 15:21 18:11 19:17
27 Al hamis 04:41 05:56 12:10 15:22 18:11 19:17
28 Jumaa 04:40 05:56 12:09 15:22 18:10 19:17
29 Assabar 04:40 05:55 12:09 15:22 18:10 19:16
30 Lahadi 04:40 05:55 12:09 15:22 18:09 19:16
31 Litinin 04:40 05:55 12:09 15:22 18:09 19:15
30 Maris 2025 Lahadi sallan layya koma sallan Eid: 06:30
Parinari
Loreto / Peru
Latitude-4.5833 NSWE
Longtitude-74.4000
Zondin lokachi-05:00
Magnetic diviation angle (2025)-6.7°
Kibla da arewa, agoga na musamman69°
Kibla da angıl ta arewa na musammuan75°
Afrilu 2025
Date Da safe Rana Azuhur Al asır Magariba Isaie
1 Talata 04:40 05:55 12:08 15:22 18:09 19:15
2 Laraba 04:39 05:55 12:08 15:22 18:08 19:15
3 Al hamis 04:39 05:55 12:08 15:22 18:08 19:14
4 Jumaa 04:39 05:54 12:07 15:23 18:07 19:14
5 Assabar 04:39 05:54 12:07 15:23 18:07 19:13
6 Lahadi 04:38 05:54 12:07 15:23 18:07 19:13
7 Litinin 04:38 05:54 12:07 15:23 18:06 19:13
8 Talata 04:38 05:54 12:06 15:23 18:06 19:12
9 Laraba 04:38 05:54 12:06 15:23 18:05 19:12
10 Al hamis 04:38 05:54 12:06 15:23 18:05 19:12
11 Jumaa 04:37 05:53 12:05 15:23 18:05 19:11
12 Assabar 04:37 05:53 12:05 15:23 18:04 19:11
13 Lahadi 04:37 05:53 12:05 15:23 18:04 19:11
14 Litinin 04:37 05:53 12:05 15:23 18:03 19:11
15 Talata 04:37 05:53 12:04 15:23 18:03 19:10
16 Laraba 04:36 05:53 12:04 15:23 18:03 19:10
17 Al hamis 04:36 05:53 12:04 15:23 18:02 19:10
18 Jumaa 04:36 05:53 12:04 15:23 18:02 19:09
19 Assabar 04:36 05:52 12:04 15:23 18:02 19:09
20 Lahadi 04:36 05:52 12:03 15:23 18:01 19:09
21 Litinin 04:35 05:52 12:03 15:23 18:01 19:09
22 Talata 04:35 05:52 12:03 15:23 18:01 19:09
23 Laraba 04:35 05:52 12:03 15:23 18:00 19:08
24 Al hamis 04:35 05:52 12:03 15:23 18:00 19:08
25 Jumaa 04:35 05:52 12:02 15:23 18:00 19:08
26 Assabar 04:35 05:52 12:02 15:23 18:00 19:08
27 Lahadi 04:34 05:52 12:02 15:23 17:59 19:08
28 Litinin 04:34 05:52 12:02 15:23 17:59 19:07
29 Talata 04:34 05:52 12:02 15:23 17:59 19:07
30 Laraba 04:34 05:52 12:02 15:23 17:59 19:07
Parinari
Loreto / Peru
Latitude-4.5833 NSWE
Longtitude-74.4000
Zondin lokachi-05:00
Magnetic diviation angle (2025)-6.7°
Kibla da arewa, agoga na musamman69°
Kibla da angıl ta arewa na musammuan75°
May 2025
Date Da safe Rana Azuhur Al asır Magariba Isaie
1 Al hamis 04:34 05:52 12:02 15:23 17:58 19:07
2 Jumaa 04:34 05:52 12:01 15:23 17:58 19:07
3 Assabar 04:34 05:52 12:01 15:23 17:58 19:07
4 Lahadi 04:34 05:52 12:01 15:23 17:58 19:07
5 Litinin 04:33 05:52 12:01 15:23 17:58 19:07
6 Talata 04:33 05:52 12:01 15:23 17:58 19:07
7 Laraba 04:33 05:52 12:01 15:23 17:57 19:07
8 Al hamis 04:33 05:52 12:01 15:23 17:57 19:07
9 Jumaa 04:33 05:52 12:01 15:23 17:57 19:07
10 Assabar 04:33 05:52 12:01 15:23 17:57 19:06
11 Lahadi 04:33 05:52 12:01 15:23 17:57 19:06
12 Litinin 04:33 05:52 12:01 15:23 17:57 19:06
13 Talata 04:33 05:52 12:01 15:23 17:57 19:06
14 Laraba 04:33 05:52 12:01 15:23 17:57 19:07
15 Al hamis 04:33 05:52 12:01 15:24 17:57 19:07
16 Jumaa 04:33 05:52 12:01 15:24 17:56 19:07
17 Assabar 04:33 05:53 12:01 15:24 17:56 19:07
18 Lahadi 04:33 05:53 12:01 15:24 17:56 19:07
19 Litinin 04:33 05:53 12:01 15:24 17:56 19:07
20 Talata 04:33 05:53 12:01 15:24 17:56 19:07
21 Laraba 04:33 05:53 12:01 15:24 17:56 19:07
22 Al hamis 04:33 05:53 12:01 15:24 17:56 19:07
23 Jumaa 04:33 05:53 12:01 15:24 17:56 19:07
24 Assabar 04:33 05:54 12:01 15:24 17:56 19:07
25 Lahadi 04:33 05:54 12:02 15:24 17:56 19:07
26 Litinin 04:33 05:54 12:02 15:25 17:56 19:08
27 Talata 04:33 05:54 12:02 15:25 17:57 19:08
28 Laraba 04:33 05:54 12:02 15:25 17:57 19:08
29 Al hamis 04:34 05:54 12:02 15:25 17:57 19:08
30 Jumaa 04:34 05:55 12:02 15:25 17:57 19:08
31 Assabar 04:34 05:55 12:02 15:25 17:57 19:08
Parinari
Loreto / Peru
Latitude-4.5833 NSWE
Longtitude-74.4000
Zondin lokachi-05:00
Magnetic diviation angle (2025)-6.7°
Kibla da arewa, agoga na musamman69°
Kibla da angıl ta arewa na musammuan75°
Juni 2025
Date Da safe Rana Azuhur Al asır Magariba Isaie
1 Lahadi 04:34 05:55 12:02 15:26 17:57 19:09
2 Litinin 04:34 05:55 12:03 15:26 17:57 19:09
3 Talata 04:34 05:55 12:03 15:26 17:57 19:09
4 Laraba 04:34 05:56 12:03 15:26 17:57 19:09
5 Al hamis 04:34 05:56 12:03 15:26 17:57 19:09
6 Jumaa 04:35 05:56 12:03 15:26 17:58 19:09
7 Assabar 04:35 05:56 12:03 15:27 17:58 19:10
8 Lahadi 04:35 05:57 12:04 15:27 17:58 19:10
9 Litinin 04:35 05:57 12:04 15:27 17:58 19:10
10 Talata 04:35 05:57 12:04 15:27 17:58 19:10
11 Laraba 04:35 05:57 12:04 15:27 17:58 19:11
12 Al hamis 04:36 05:57 12:04 15:28 17:59 19:11
13 Jumaa 04:36 05:58 12:05 15:28 17:59 19:11
14 Assabar 04:36 05:58 12:05 15:28 17:59 19:11
15 Lahadi 04:36 05:58 12:05 15:28 17:59 19:11
16 Litinin 04:36 05:58 12:05 15:28 17:59 19:12
17 Talata 04:37 05:59 12:06 15:29 18:00 19:12
18 Laraba 04:37 05:59 12:06 15:29 18:00 19:12
19 Al hamis 04:37 05:59 12:06 15:29 18:00 19:12
20 Jumaa 04:37 05:59 12:06 15:29 18:00 19:12
21 Assabar 04:38 05:59 12:06 15:30 18:01 19:13
22 Lahadi 04:38 06:00 12:07 15:30 18:01 19:13
23 Litinin 04:38 06:00 12:07 15:30 18:01 19:13
24 Talata 04:38 06:00 12:07 15:30 18:01 19:13
25 Laraba 04:38 06:00 12:07 15:30 18:01 19:14
26 Al hamis 04:39 06:01 12:08 15:31 18:02 19:14
27 Jumaa 04:39 06:01 12:08 15:31 18:02 19:14
28 Assabar 04:39 06:01 12:08 15:31 18:02 19:14
29 Lahadi 04:39 06:01 12:08 15:31 18:02 19:14
30 Litinin 04:40 06:01 12:08 15:31 18:03 19:15
6 Juni 2025 Jumaa lokachin sallah: 06:32
Parinari
Loreto / Peru
Latitude-4.5833 NSWE
Longtitude-74.4000
Zondin lokachi-05:00
Magnetic diviation angle (2025)-6.7°
Kibla da arewa, agoga na musamman69°
Kibla da angıl ta arewa na musammuan75°
Juli 2025
Date Da safe Rana Azuhur Al asır Magariba Isaie
1 Talata 04:40 06:01 12:09 15:32 18:03 19:15
2 Laraba 04:40 06:02 12:09 15:32 18:03 19:15
3 Al hamis 04:40 06:02 12:09 15:32 18:03 19:15
4 Jumaa 04:40 06:02 12:09 15:32 18:03 19:15
5 Assabar 04:41 06:02 12:09 15:32 18:04 19:15
6 Lahadi 04:41 06:02 12:09 15:33 18:04 19:16
7 Litinin 04:41 06:02 12:10 15:33 18:04 19:16
8 Talata 04:41 06:02 12:10 15:33 18:04 19:16
9 Laraba 04:41 06:03 12:10 15:33 18:04 19:16
10 Al hamis 04:41 06:03 12:10 15:33 18:05 19:16
11 Jumaa 04:42 06:03 12:10 15:33 18:05 19:16
12 Assabar 04:42 06:03 12:10 15:33 18:05 19:16
13 Lahadi 04:42 06:03 12:10 15:33 18:05 19:16
14 Litinin 04:42 06:03 12:10 15:34 18:05 19:16
15 Talata 04:42 06:03 12:11 15:34 18:05 19:17
16 Laraba 04:42 06:03 12:11 15:34 18:06 19:17
17 Al hamis 04:42 06:03 12:11 15:34 18:06 19:17
18 Jumaa 04:43 06:03 12:11 15:34 18:06 19:17
19 Assabar 04:43 06:03 12:11 15:34 18:06 19:17
20 Lahadi 04:43 06:03 12:11 15:34 18:06 19:17
21 Litinin 04:43 06:03 12:11 15:34 18:06 19:17
22 Talata 04:43 06:03 12:11 15:34 18:06 19:17
23 Laraba 04:43 06:03 12:11 15:34 18:06 19:17
24 Al hamis 04:43 06:03 12:11 15:34 18:07 19:17
25 Jumaa 04:43 06:03 12:11 15:34 18:07 19:17
26 Assabar 04:43 06:03 12:11 15:34 18:07 19:17
27 Lahadi 04:43 06:03 12:11 15:34 18:07 19:17
28 Litinin 04:43 06:02 12:11 15:34 18:07 19:17
29 Talata 04:43 06:02 12:11 15:34 18:07 19:17
30 Laraba 04:43 06:02 12:11 15:34 18:07 19:17
31 Al hamis 04:43 06:02 12:11 15:33 18:07 19:17
Parinari
Loreto / Peru
Latitude-4.5833 NSWE
Longtitude-74.4000
Zondin lokachi-05:00
Magnetic diviation angle (2025)-6.7°
Kibla da arewa, agoga na musamman69°
Kibla da angıl ta arewa na musammuan75°
Augusta 2025
Date Da safe Rana Azuhur Al asır Magariba Isaie
1 Jumaa 04:43 06:02 12:11 15:33 18:07 19:16
2 Assabar 04:43 06:02 12:11 15:33 18:07 19:16
3 Lahadi 04:43 06:02 12:11 15:33 18:07 19:16
4 Litinin 04:43 06:01 12:11 15:33 18:07 19:16
5 Talata 04:43 06:01 12:11 15:33 18:07 19:16
6 Laraba 04:43 06:01 12:10 15:32 18:07 19:16
7 Al hamis 04:43 06:01 12:10 15:32 18:07 19:16
8 Jumaa 04:42 06:01 12:10 15:32 18:07 19:16
9 Assabar 04:42 06:00 12:10 15:32 18:07 19:16
10 Lahadi 04:42 06:00 12:10 15:31 18:07 19:15
11 Litinin 04:42 06:00 12:10 15:31 18:07 19:15
12 Talata 04:42 06:00 12:10 15:31 18:07 19:15
13 Laraba 04:42 05:59 12:09 15:31 18:07 19:15
14 Al hamis 04:42 05:59 12:09 15:30 18:06 19:15
15 Jumaa 04:41 05:59 12:09 15:30 18:06 19:14
16 Assabar 04:41 05:58 12:09 15:29 18:06 19:14
17 Lahadi 04:41 05:58 12:09 15:29 18:06 19:14
18 Litinin 04:41 05:58 12:08 15:29 18:06 19:14
19 Talata 04:40 05:57 12:08 15:28 18:06 19:14
20 Laraba 04:40 05:57 12:08 15:28 18:06 19:13
21 Al hamis 04:40 05:57 12:08 15:27 18:06 19:13
22 Jumaa 04:40 05:56 12:07 15:27 18:06 19:13
23 Assabar 04:39 05:56 12:07 15:26 18:05 19:13
24 Lahadi 04:39 05:56 12:07 15:26 18:05 19:13
25 Litinin 04:39 05:55 12:07 15:25 18:05 19:12
26 Talata 04:38 05:55 12:06 15:25 18:05 19:12
27 Laraba 04:38 05:54 12:06 15:24 18:05 19:12
28 Al hamis 04:38 05:54 12:06 15:24 18:05 19:12
29 Jumaa 04:37 05:54 12:05 15:23 18:04 19:11
30 Assabar 04:37 05:53 12:05 15:23 18:04 19:11
31 Lahadi 04:37 05:53 12:05 15:22 18:04 19:11
Parinari
Loreto / Peru
Latitude-4.5833 NSWE
Longtitude-74.4000
Zondin lokachi-05:00
Magnetic diviation angle (2025)-6.7°
Kibla da arewa, agoga na musamman69°
Kibla da angıl ta arewa na musammuan75°
Satumba 2025
Date Da safe Rana Azuhur Al asır Magariba Isaie
1 Litinin 04:36 05:52 12:04 15:21 18:04 19:11
2 Talata 04:36 05:52 12:04 15:21 18:04 19:10
3 Laraba 04:36 05:51 12:04 15:20 18:03 19:10
4 Al hamis 04:35 05:51 12:03 15:20 18:03 19:10
5 Jumaa 04:35 05:50 12:03 15:19 18:03 19:09
6 Assabar 04:34 05:50 12:03 15:18 18:03 19:09
7 Lahadi 04:34 05:50 12:02 15:17 18:02 19:09
8 Litinin 04:34 05:49 12:02 15:17 18:02 19:09
9 Talata 04:33 05:49 12:02 15:16 18:02 19:08
10 Laraba 04:33 05:48 12:01 15:15 18:02 19:08
11 Al hamis 04:32 05:48 12:01 15:14 18:02 19:08
12 Jumaa 04:32 05:47 12:01 15:14 18:01 19:08
13 Assabar 04:31 05:47 12:00 15:13 18:01 19:07
14 Lahadi 04:31 05:46 12:00 15:12 18:01 19:07
15 Litinin 04:30 05:46 12:00 15:11 18:01 19:07
16 Talata 04:30 05:45 11:59 15:10 18:00 19:07
17 Laraba 04:30 05:45 11:59 15:10 18:00 19:06
18 Al hamis 04:29 05:44 11:59 15:09 18:00 19:06
19 Jumaa 04:29 05:44 11:58 15:08 18:00 19:06
20 Assabar 04:28 05:43 11:58 15:07 17:59 19:06
21 Lahadi 04:28 05:43 11:57 15:06 17:59 19:05
22 Litinin 04:27 05:42 11:57 15:05 17:59 19:05
23 Talata 04:27 05:42 11:57 15:04 17:59 19:05
24 Laraba 04:26 05:41 11:56 15:03 17:59 19:05
25 Al hamis 04:26 05:41 11:56 15:02 17:58 19:05
26 Jumaa 04:25 05:40 11:56 15:02 17:58 19:04
27 Assabar 04:25 05:40 11:55 15:01 17:58 19:04
28 Lahadi 04:24 05:40 11:55 15:00 17:58 19:04
29 Litinin 04:24 05:39 11:55 14:59 17:58 19:04
30 Talata 04:23 05:39 11:54 14:58 17:57 19:04
Parinari
Loreto / Peru
Latitude-4.5833 NSWE
Longtitude-74.4000
Zondin lokachi-05:00
Magnetic diviation angle (2025)-6.7°
Kibla da arewa, agoga na musamman69°
Kibla da angıl ta arewa na musammuan75°
Oktoba 2025
Date Da safe Rana Azuhur Al asır Magariba Isaie
1 Laraba 04:23 05:38 11:54 14:57 17:57 19:04
2 Al hamis 04:22 05:38 11:54 14:56 17:57 19:03
3 Jumaa 04:22 05:37 11:53 14:55 17:57 19:03
4 Assabar 04:21 05:37 11:53 14:54 17:57 19:03
5 Lahadi 04:21 05:36 11:53 14:54 17:56 19:03
6 Litinin 04:20 05:36 11:53 14:55 17:56 19:03
7 Talata 04:20 05:36 11:52 14:55 17:56 19:03
8 Laraba 04:19 05:35 11:52 14:56 17:56 19:03
9 Al hamis 04:19 05:35 11:52 14:56 17:56 19:03
10 Jumaa 04:18 05:34 11:51 14:57 17:56 19:02
11 Assabar 04:18 05:34 11:51 14:57 17:55 19:02
12 Lahadi 04:18 05:34 11:51 14:58 17:55 19:02
13 Litinin 04:17 05:33 11:51 14:58 17:55 19:02
14 Talata 04:17 05:33 11:50 14:59 17:55 19:02
15 Laraba 04:16 05:33 11:50 14:59 17:55 19:02
16 Al hamis 04:16 05:32 11:50 14:59 17:55 19:02
17 Jumaa 04:15 05:32 11:50 15:00 17:55 19:02
18 Assabar 04:15 05:32 11:50 15:00 17:55 19:02
19 Lahadi 04:15 05:31 11:49 15:01 17:55 19:02
20 Litinin 04:14 05:31 11:49 15:01 17:55 19:02
21 Talata 04:14 05:31 11:49 15:01 17:55 19:02
22 Laraba 04:13 05:30 11:49 15:02 17:55 19:02
23 Al hamis 04:13 05:30 11:49 15:02 17:55 19:03
24 Jumaa 04:13 05:30 11:49 15:03 17:55 19:03
25 Assabar 04:12 05:30 11:49 15:03 17:55 19:03
26 Lahadi 04:12 05:30 11:48 15:03 17:55 19:03
27 Litinin 04:12 05:29 11:48 15:04 17:55 19:03
28 Talata 04:11 05:29 11:48 15:04 17:55 19:03
29 Laraba 04:11 05:29 11:48 15:05 17:55 19:03
30 Al hamis 04:11 05:29 11:48 15:05 17:55 19:03
31 Jumaa 04:11 05:29 11:48 15:05 17:55 19:04
Parinari
Loreto / Peru
Latitude-4.5833 NSWE
Longtitude-74.4000
Zondin lokachi-05:00
Magnetic diviation angle (2025)-6.7°
Kibla da arewa, agoga na musamman69°
Kibla da angıl ta arewa na musammuan75°
Nawumba 2025
Date Da safe Rana Azuhur Al asır Magariba Isaie
1 Assabar 04:10 05:28 11:48 15:06 17:55 19:04
2 Lahadi 04:10 05:28 11:48 15:06 17:55 19:04
3 Litinin 04:10 05:28 11:48 15:07 17:55 19:04
4 Talata 04:10 05:28 11:48 15:07 17:55 19:05
5 Laraba 04:09 05:28 11:48 15:07 17:55 19:05
6 Al hamis 04:09 05:28 11:48 15:08 17:56 19:05
7 Jumaa 04:09 05:28 11:48 15:08 17:56 19:05
8 Assabar 04:09 05:28 11:48 15:09 17:56 19:06
9 Lahadi 04:09 05:28 11:48 15:09 17:56 19:06
10 Litinin 04:08 05:28 11:48 15:10 17:56 19:06
11 Talata 04:08 05:28 11:49 15:10 17:56 19:07
12 Laraba 04:08 05:28 11:49 15:10 17:57 19:07
13 Al hamis 04:08 05:28 11:49 15:11 17:57 19:07
14 Jumaa 04:08 05:28 11:49 15:11 17:57 19:08
15 Assabar 04:08 05:28 11:49 15:12 17:57 19:08
16 Lahadi 04:08 05:28 11:49 15:12 17:58 19:08
17 Litinin 04:08 05:28 11:50 15:13 17:58 19:09
18 Talata 04:08 05:28 11:50 15:13 17:58 19:09
19 Laraba 04:08 05:29 11:50 15:14 17:59 19:10
20 Al hamis 04:08 05:29 11:50 15:14 17:59 19:10
21 Jumaa 04:08 05:29 11:51 15:15 17:59 19:11
22 Assabar 04:08 05:29 11:51 15:15 18:00 19:11
23 Lahadi 04:08 05:29 11:51 15:16 18:00 19:11
24 Litinin 04:08 05:29 11:51 15:16 18:00 19:12
25 Talata 04:08 05:30 11:52 15:17 18:01 19:12
26 Laraba 04:09 05:30 11:52 15:17 18:01 19:13
27 Al hamis 04:09 05:30 11:52 15:18 18:02 19:13
28 Jumaa 04:09 05:30 11:53 15:18 18:02 19:14
29 Assabar 04:09 05:31 11:53 15:19 18:02 19:14
30 Lahadi 04:09 05:31 11:53 15:19 18:03 19:15
Parinari
Loreto / Peru
Latitude-4.5833 NSWE
Longtitude-74.4000
Zondin lokachi-05:00
Magnetic diviation angle (2025)-6.7°
Kibla da arewa, agoga na musamman69°
Kibla da angıl ta arewa na musammuan75°
Disamba 2025
Date Da safe Rana Azuhur Al asır Magariba Isaie
1 Litinin 04:09 05:31 11:54 15:20 18:03 19:15
2 Talata 04:10 05:32 11:54 15:20 18:04 19:16
3 Laraba 04:10 05:32 11:54 15:21 18:04 19:16
4 Al hamis 04:10 05:32 11:55 15:21 18:05 19:17
5 Jumaa 04:10 05:33 11:55 15:22 18:05 19:18
6 Assabar 04:11 05:33 11:56 15:22 18:05 19:18
7 Lahadi 04:11 05:34 11:56 15:23 18:06 19:19
8 Litinin 04:11 05:34 11:57 15:23 18:06 19:19
9 Talata 04:12 05:34 11:57 15:24 18:07 19:20
10 Laraba 04:12 05:35 11:57 15:24 18:07 19:20
11 Al hamis 04:12 05:35 11:58 15:25 18:08 19:21
12 Jumaa 04:13 05:36 11:58 15:25 18:08 19:21
13 Assabar 04:13 05:36 11:59 15:26 18:09 19:22
14 Lahadi 04:14 05:37 11:59 15:26 18:09 19:22
15 Litinin 04:14 05:37 12:00 15:27 18:10 19:23
16 Talata 04:14 05:37 12:00 15:27 18:10 19:23
17 Laraba 04:15 05:38 12:01 15:28 18:11 19:24
18 Al hamis 04:15 05:38 12:01 15:28 18:11 19:24
19 Jumaa 04:16 05:39 12:02 15:29 18:12 19:25
20 Assabar 04:16 05:39 12:02 15:29 18:12 19:26
21 Lahadi 04:17 05:40 12:03 15:30 18:13 19:26
22 Litinin 04:17 05:40 12:03 15:30 18:13 19:26
23 Talata 04:18 05:41 12:04 15:31 18:14 19:27
24 Laraba 04:18 05:41 12:04 15:31 18:14 19:27
25 Al hamis 04:19 05:42 12:05 15:32 18:15 19:28
26 Jumaa 04:19 05:42 12:05 15:32 18:15 19:28
27 Assabar 04:20 05:43 12:06 15:33 18:16 19:29
28 Lahadi 04:20 05:43 12:06 15:33 18:16 19:29
29 Litinin 04:21 05:44 12:07 15:34 18:17 19:30
30 Talata 04:22 05:44 12:07 15:34 18:17 19:30
31 Laraba 04:22 05:45 12:08 15:35 18:18 19:30