Pucusana
Lima / Peru
Latitude-12.4667 NSWE
Longtitude-76.7667
Zondin lokachi-05:00
Magnetic diviation angle (2025)-3.0°
Kibla da arewa, agoga na musamman72°
Kibla da angıl ta arewa na musammuan75°
Janairu 2025
Date Da safe Rana Azuhur Al asır Magariba Isaie
1 Laraba 04:15 05:41 12:18 15:44 18:42 19:57
2 Al hamis 04:16 05:42 12:18 15:44 18:42 19:57
3 Jumaa 04:16 05:42 12:19 15:44 18:42 19:58
4 Assabar 04:17 05:43 12:19 15:45 18:43 19:58
5 Lahadi 04:18 05:43 12:20 15:45 18:43 19:58
6 Litinin 04:18 05:44 12:20 15:45 18:43 19:58
7 Talata 04:19 05:45 12:21 15:45 18:43 19:59
8 Laraba 04:20 05:45 12:21 15:45 18:44 19:59
9 Al hamis 04:20 05:46 12:21 15:46 18:44 19:59
10 Jumaa 04:21 05:46 12:22 15:46 18:44 19:59
11 Assabar 04:22 05:47 12:22 15:46 18:44 19:59
12 Lahadi 04:22 05:47 12:23 15:46 18:45 19:59
13 Litinin 04:23 05:48 12:23 15:46 18:45 19:59
14 Talata 04:24 05:48 12:23 15:46 18:45 19:59
15 Laraba 04:24 05:49 12:24 15:46 18:45 19:59
16 Al hamis 04:25 05:49 12:24 15:46 18:45 19:59
17 Jumaa 04:26 05:50 12:24 15:46 18:45 19:59
18 Assabar 04:26 05:51 12:25 15:46 18:46 19:59
19 Lahadi 04:27 05:51 12:25 15:46 18:46 19:59
20 Litinin 04:28 05:52 12:25 15:46 18:46 19:59
21 Talata 04:28 05:52 12:26 15:46 18:46 19:59
22 Laraba 04:29 05:53 12:26 15:45 18:46 19:59
23 Al hamis 04:30 05:53 12:26 15:45 18:46 19:59
24 Jumaa 04:30 05:54 12:26 15:45 18:46 19:59
25 Assabar 04:31 05:54 12:27 15:45 18:46 19:59
26 Lahadi 04:32 05:54 12:27 15:45 18:46 19:58
27 Litinin 04:32 05:55 12:27 15:44 18:46 19:58
28 Talata 04:33 05:55 12:27 15:44 18:46 19:58
29 Laraba 04:33 05:56 12:27 15:44 18:46 19:58
30 Al hamis 04:34 05:56 12:27 15:43 18:45 19:58
31 Jumaa 04:35 05:57 12:28 15:43 18:45 19:57
Pucusana
Lima / Peru
Latitude-12.4667 NSWE
Longtitude-76.7667
Zondin lokachi-05:00
Magnetic diviation angle (2025)-3.0°
Kibla da arewa, agoga na musamman72°
Kibla da angıl ta arewa na musammuan75°
Febairu 2025
Date Da safe Rana Azuhur Al asır Magariba Isaie
1 Assabar 04:35 05:57 12:28 15:42 18:45 19:57
2 Lahadi 04:36 05:57 12:28 15:42 18:45 19:57
3 Litinin 04:36 05:58 12:28 15:41 18:45 19:56
4 Talata 04:37 05:58 12:28 15:41 18:45 19:56
5 Laraba 04:37 05:59 12:28 15:40 18:44 19:56
6 Al hamis 04:38 05:59 12:28 15:40 18:44 19:55
7 Jumaa 04:38 05:59 12:28 15:39 18:44 19:55
8 Assabar 04:39 06:00 12:28 15:38 18:44 19:55
9 Lahadi 04:39 06:00 12:28 15:38 18:43 19:54
10 Litinin 04:40 06:00 12:28 15:37 18:43 19:54
11 Talata 04:40 06:01 12:28 15:36 18:43 19:53
12 Laraba 04:41 06:01 12:28 15:35 18:42 19:53
13 Al hamis 04:41 06:01 12:28 15:34 18:42 19:52
14 Jumaa 04:42 06:02 12:28 15:34 18:42 19:52
15 Assabar 04:42 06:02 12:28 15:33 18:41 19:51
16 Lahadi 04:42 06:02 12:28 15:33 18:41 19:51
17 Litinin 04:43 06:02 12:28 15:34 18:40 19:50
18 Talata 04:43 06:03 12:28 15:34 18:40 19:50
19 Laraba 04:44 06:03 12:28 15:35 18:40 19:49
20 Al hamis 04:44 06:03 12:28 15:35 18:39 19:49
21 Jumaa 04:44 06:03 12:28 15:36 18:39 19:48
22 Assabar 04:45 06:03 12:28 15:36 18:38 19:48
23 Lahadi 04:45 06:04 12:27 15:36 18:38 19:47
24 Litinin 04:45 06:04 12:27 15:37 18:37 19:46
25 Talata 04:46 06:04 12:27 15:37 18:37 19:46
26 Laraba 04:46 06:04 12:27 15:37 18:36 19:45
27 Al hamis 04:46 06:04 12:27 15:38 18:36 19:45
28 Jumaa 04:46 06:04 12:27 15:38 18:35 19:44
Pucusana
Lima / Peru
Latitude-12.4667 NSWE
Longtitude-76.7667
Zondin lokachi-05:00
Magnetic diviation angle (2025)-3.0°
Kibla da arewa, agoga na musamman72°
Kibla da angıl ta arewa na musammuan75°
Maris 2025
Date Da safe Rana Azuhur Al asır Magariba Isaie
1 Assabar 04:47 06:05 12:26 15:38 18:35 19:43
2 Lahadi 04:47 06:05 12:26 15:38 18:34 19:43
3 Litinin 04:47 06:05 12:26 15:39 18:34 19:42
4 Talata 04:47 06:05 12:26 15:39 18:33 19:41
5 Laraba 04:47 06:05 12:26 15:39 18:32 19:41
6 Al hamis 04:48 06:05 12:25 15:39 18:32 19:40
7 Jumaa 04:48 06:05 12:25 15:39 18:31 19:39
8 Assabar 04:48 06:06 12:25 15:39 18:31 19:39
9 Lahadi 04:48 06:06 12:25 15:40 18:30 19:38
10 Litinin 04:48 06:06 12:24 15:40 18:30 19:37
11 Talata 04:49 06:06 12:24 15:40 18:29 19:37
12 Laraba 04:49 06:06 12:24 15:40 18:28 19:36
13 Al hamis 04:49 06:06 12:23 15:40 18:28 19:35
14 Jumaa 04:49 06:06 12:23 15:40 18:27 19:35
15 Assabar 04:49 06:06 12:23 15:40 18:26 19:34
16 Lahadi 04:49 06:06 12:23 15:40 18:26 19:33
17 Litinin 04:49 06:06 12:22 15:40 18:25 19:33
18 Talata 04:49 06:06 12:22 15:40 18:24 19:32
19 Laraba 04:49 06:06 12:22 15:40 18:24 19:31
20 Al hamis 04:49 06:06 12:21 15:40 18:23 19:31
21 Jumaa 04:50 06:06 12:21 15:40 18:23 19:30
22 Assabar 04:50 06:06 12:21 15:39 18:22 19:30
23 Lahadi 04:50 06:07 12:21 15:39 18:21 19:29
24 Litinin 04:50 06:07 12:20 15:39 18:21 19:28
25 Talata 04:50 06:07 12:20 15:39 18:20 19:28
26 Laraba 04:50 06:07 12:20 15:39 18:19 19:27
27 Al hamis 04:50 06:07 12:19 15:39 18:19 19:26
28 Jumaa 04:50 06:07 12:19 15:39 18:18 19:26
29 Assabar 04:50 06:07 12:19 15:39 18:17 19:25
30 Lahadi 04:50 06:07 12:18 15:38 18:17 19:24
31 Litinin 04:50 06:07 12:18 15:38 18:16 19:24
30 Maris 2025 Lahadi sallan layya koma sallan Eid: 06:42
Pucusana
Lima / Peru
Latitude-12.4667 NSWE
Longtitude-76.7667
Zondin lokachi-05:00
Magnetic diviation angle (2025)-3.0°
Kibla da arewa, agoga na musamman72°
Kibla da angıl ta arewa na musammuan75°
Afrilu 2025
Date Da safe Rana Azuhur Al asır Magariba Isaie
1 Talata 04:50 06:07 12:18 15:38 18:15 19:23
2 Laraba 04:50 06:07 12:18 15:38 18:15 19:23
3 Al hamis 04:50 06:07 12:17 15:38 18:14 19:22
4 Jumaa 04:50 06:07 12:17 15:37 18:14 19:21
5 Assabar 04:50 06:07 12:17 15:37 18:13 19:21
6 Lahadi 04:50 06:07 12:16 15:37 18:12 19:20
7 Litinin 04:50 06:07 12:16 15:37 18:12 19:20
8 Talata 04:50 06:07 12:16 15:37 18:11 19:19
9 Laraba 04:50 06:07 12:16 15:36 18:10 19:19
10 Al hamis 04:50 06:07 12:15 15:36 18:10 19:18
11 Jumaa 04:50 06:08 12:15 15:36 18:09 19:17
12 Assabar 04:50 06:08 12:15 15:36 18:09 19:17
13 Lahadi 04:50 06:08 12:15 15:35 18:08 19:16
14 Litinin 04:50 06:08 12:14 15:35 18:08 19:16
15 Talata 04:50 06:08 12:14 15:35 18:07 19:15
16 Laraba 04:50 06:08 12:14 15:35 18:06 19:15
17 Al hamis 04:50 06:08 12:14 15:34 18:06 19:14
18 Jumaa 04:50 06:08 12:13 15:34 18:05 19:14
19 Assabar 04:50 06:08 12:13 15:34 18:05 19:13
20 Lahadi 04:50 06:08 12:13 15:34 18:04 19:13
21 Litinin 04:50 06:08 12:13 15:33 18:04 19:13
22 Talata 04:50 06:09 12:13 15:33 18:03 19:12
23 Laraba 04:50 06:09 12:12 15:33 18:03 19:12
24 Al hamis 04:50 06:09 12:12 15:33 18:02 19:11
25 Jumaa 04:50 06:09 12:12 15:33 18:02 19:11
26 Assabar 04:50 06:09 12:12 15:32 18:01 19:11
27 Lahadi 04:50 06:09 12:12 15:32 18:01 19:10
28 Litinin 04:51 06:09 12:12 15:32 18:00 19:10
29 Talata 04:51 06:09 12:11 15:32 18:00 19:10
30 Laraba 04:51 06:10 12:11 15:31 18:00 19:09
Pucusana
Lima / Peru
Latitude-12.4667 NSWE
Longtitude-76.7667
Zondin lokachi-05:00
Magnetic diviation angle (2025)-3.0°
Kibla da arewa, agoga na musamman72°
Kibla da angıl ta arewa na musammuan75°
May 2025
Date Da safe Rana Azuhur Al asır Magariba Isaie
1 Al hamis 04:51 06:10 12:11 15:31 17:59 19:09
2 Jumaa 04:51 06:10 12:11 15:31 17:59 19:09
3 Assabar 04:51 06:10 12:11 15:31 17:58 19:08
4 Lahadi 04:51 06:10 12:11 15:31 17:58 19:08
5 Litinin 04:51 06:11 12:11 15:30 17:58 19:08
6 Talata 04:51 06:11 12:11 15:30 17:57 19:08
7 Laraba 04:51 06:11 12:11 15:30 17:57 19:07
8 Al hamis 04:51 06:11 12:11 15:30 17:57 19:07
9 Jumaa 04:51 06:11 12:11 15:30 17:56 19:07
10 Assabar 04:51 06:12 12:11 15:30 17:56 19:07
11 Lahadi 04:52 06:12 12:11 15:30 17:56 19:07
12 Litinin 04:52 06:12 12:11 15:29 17:56 19:07
13 Talata 04:52 06:12 12:10 15:29 17:55 19:06
14 Laraba 04:52 06:13 12:10 15:29 17:55 19:06
15 Al hamis 04:52 06:13 12:11 15:29 17:55 19:06
16 Jumaa 04:52 06:13 12:11 15:29 17:55 19:06
17 Assabar 04:52 06:13 12:11 15:29 17:55 19:06
18 Lahadi 04:53 06:14 12:11 15:29 17:54 19:06
19 Litinin 04:53 06:14 12:11 15:29 17:54 19:06
20 Talata 04:53 06:14 12:11 15:29 17:54 19:06
21 Laraba 04:53 06:14 12:11 15:29 17:54 19:06
22 Al hamis 04:53 06:15 12:11 15:29 17:54 19:06
23 Jumaa 04:53 06:15 12:11 15:29 17:54 19:06
24 Assabar 04:54 06:15 12:11 15:29 17:54 19:06
25 Lahadi 04:54 06:15 12:11 15:29 17:54 19:06
26 Litinin 04:54 06:16 12:11 15:29 17:54 19:06
27 Talata 04:54 06:16 12:11 15:29 17:53 19:06
28 Laraba 04:54 06:16 12:12 15:29 17:53 19:06
29 Al hamis 04:55 06:17 12:12 15:29 17:53 19:06
30 Jumaa 04:55 06:17 12:12 15:29 17:53 19:06
31 Assabar 04:55 06:17 12:12 15:29 17:53 19:06
Pucusana
Lima / Peru
Latitude-12.4667 NSWE
Longtitude-76.7667
Zondin lokachi-05:00
Magnetic diviation angle (2025)-3.0°
Kibla da arewa, agoga na musamman72°
Kibla da angıl ta arewa na musammuan75°
Juni 2025
Date Da safe Rana Azuhur Al asır Magariba Isaie
1 Lahadi 04:55 06:17 12:12 15:29 17:53 19:06
2 Litinin 04:55 06:18 12:12 15:29 17:53 19:06
3 Talata 04:56 06:18 12:12 15:29 17:54 19:06
4 Laraba 04:56 06:18 12:13 15:29 17:54 19:06
5 Al hamis 04:56 06:19 12:13 15:29 17:54 19:07
6 Jumaa 04:56 06:19 12:13 15:29 17:54 19:07
7 Assabar 04:57 06:19 12:13 15:30 17:54 19:07
8 Lahadi 04:57 06:20 12:13 15:30 17:54 19:07
9 Litinin 04:57 06:20 12:14 15:30 17:54 19:07
10 Talata 04:57 06:20 12:14 15:30 17:54 19:07
11 Laraba 04:57 06:20 12:14 15:30 17:54 19:07
12 Al hamis 04:58 06:21 12:14 15:30 17:54 19:08
13 Jumaa 04:58 06:21 12:14 15:31 17:55 19:08
14 Assabar 04:58 06:21 12:15 15:31 17:55 19:08
15 Lahadi 04:58 06:21 12:15 15:31 17:55 19:08
16 Litinin 04:59 06:22 12:15 15:31 17:55 19:08
17 Talata 04:59 06:22 12:15 15:31 17:55 19:09
18 Laraba 04:59 06:22 12:15 15:31 17:55 19:09
19 Al hamis 04:59 06:22 12:16 15:32 17:56 19:09
20 Jumaa 05:00 06:23 12:16 15:32 17:56 19:09
21 Assabar 05:00 06:23 12:16 15:32 17:56 19:09
22 Lahadi 05:00 06:23 12:16 15:32 17:56 19:10
23 Litinin 05:00 06:23 12:17 15:33 17:57 19:10
24 Talata 05:00 06:23 12:17 15:33 17:57 19:10
25 Laraba 05:01 06:24 12:17 15:33 17:57 19:10
26 Al hamis 05:01 06:24 12:17 15:33 17:57 19:11
27 Jumaa 05:01 06:24 12:17 15:34 17:58 19:11
28 Assabar 05:01 06:24 12:18 15:34 17:58 19:11
29 Lahadi 05:01 06:24 12:18 15:34 17:58 19:11
30 Litinin 05:01 06:24 12:18 15:34 17:58 19:11
6 Juni 2025 Jumaa lokachin sallah: 06:56
Pucusana
Lima / Peru
Latitude-12.4667 NSWE
Longtitude-76.7667
Zondin lokachi-05:00
Magnetic diviation angle (2025)-3.0°
Kibla da arewa, agoga na musamman72°
Kibla da angıl ta arewa na musammuan75°
Juli 2025
Date Da safe Rana Azuhur Al asır Magariba Isaie
1 Talata 05:02 06:25 12:18 15:35 17:59 19:12
2 Laraba 05:02 06:25 12:18 15:35 17:59 19:12
3 Al hamis 05:02 06:25 12:19 15:35 17:59 19:12
4 Jumaa 05:02 06:25 12:19 15:35 17:59 19:12
5 Assabar 05:02 06:25 12:19 15:35 18:00 19:13
6 Lahadi 05:02 06:25 12:19 15:36 18:00 19:13
7 Litinin 05:02 06:25 12:19 15:36 18:00 19:13
8 Talata 05:03 06:25 12:19 15:36 18:01 19:13
9 Laraba 05:03 06:25 12:20 15:36 18:01 19:13
10 Al hamis 05:03 06:25 12:20 15:37 18:01 19:14
11 Jumaa 05:03 06:25 12:20 15:37 18:01 19:14
12 Assabar 05:03 06:25 12:20 15:37 18:02 19:14
13 Lahadi 05:03 06:25 12:20 15:37 18:02 19:14
14 Litinin 05:03 06:25 12:20 15:37 18:02 19:14
15 Talata 05:03 06:25 12:20 15:38 18:02 19:15
16 Laraba 05:03 06:25 12:20 15:38 18:03 19:15
17 Al hamis 05:03 06:25 12:20 15:38 18:03 19:15
18 Jumaa 05:03 06:25 12:20 15:38 18:03 19:15
19 Assabar 05:03 06:25 12:21 15:38 18:03 19:15
20 Lahadi 05:03 06:24 12:21 15:39 18:04 19:15
21 Litinin 05:03 06:24 12:21 15:39 18:04 19:16
22 Talata 05:03 06:24 12:21 15:39 18:04 19:16
23 Laraba 05:03 06:24 12:21 15:39 18:04 19:16
24 Al hamis 05:03 06:24 12:21 15:39 18:05 19:16
25 Jumaa 05:03 06:24 12:21 15:39 18:05 19:16
26 Assabar 05:02 06:23 12:21 15:39 18:05 19:16
27 Lahadi 05:02 06:23 12:21 15:39 18:05 19:16
28 Litinin 05:02 06:23 12:21 15:40 18:05 19:17
29 Talata 05:02 06:23 12:21 15:40 18:06 19:17
30 Laraba 05:02 06:22 12:21 15:40 18:06 19:17
31 Al hamis 05:02 06:22 12:21 15:40 18:06 19:17
Pucusana
Lima / Peru
Latitude-12.4667 NSWE
Longtitude-76.7667
Zondin lokachi-05:00
Magnetic diviation angle (2025)-3.0°
Kibla da arewa, agoga na musamman72°
Kibla da angıl ta arewa na musammuan75°
Augusta 2025
Date Da safe Rana Azuhur Al asır Magariba Isaie
1 Jumaa 05:02 06:22 12:21 15:40 18:06 19:17
2 Assabar 05:01 06:21 12:20 15:40 18:06 19:17
3 Lahadi 05:01 06:21 12:20 15:40 18:07 19:17
4 Litinin 05:01 06:21 12:20 15:40 18:07 19:17
5 Talata 05:01 06:20 12:20 15:40 18:07 19:17
6 Laraba 05:00 06:20 12:20 15:40 18:07 19:17
7 Al hamis 05:00 06:20 12:20 15:40 18:07 19:17
8 Jumaa 05:00 06:19 12:20 15:40 18:07 19:17
9 Assabar 04:59 06:19 12:20 15:40 18:07 19:17
10 Lahadi 04:59 06:18 12:19 15:40 18:08 19:17
11 Litinin 04:59 06:18 12:19 15:40 18:08 19:17
12 Talata 04:58 06:17 12:19 15:40 18:08 19:17
13 Laraba 04:58 06:17 12:19 15:39 18:08 19:17
14 Al hamis 04:58 06:16 12:19 15:39 18:08 19:17
15 Jumaa 04:57 06:16 12:19 15:39 18:08 19:17
16 Assabar 04:57 06:15 12:18 15:39 18:08 19:17
17 Lahadi 04:56 06:15 12:18 15:39 18:08 19:17
18 Litinin 04:56 06:14 12:18 15:39 18:08 19:17
19 Talata 04:56 06:14 12:18 15:39 18:08 19:17
20 Laraba 04:55 06:13 12:17 15:38 18:09 19:17
21 Al hamis 04:55 06:13 12:17 15:38 18:09 19:17
22 Jumaa 04:54 06:12 12:17 15:38 18:09 19:17
23 Assabar 04:54 06:12 12:17 15:38 18:09 19:17
24 Lahadi 04:53 06:11 12:16 15:37 18:09 19:17
25 Litinin 04:53 06:10 12:16 15:37 18:09 19:17
26 Talata 04:52 06:10 12:16 15:37 18:09 19:17
27 Laraba 04:52 06:09 12:16 15:37 18:09 19:17
28 Al hamis 04:51 06:09 12:15 15:36 18:09 19:17
29 Jumaa 04:51 06:08 12:15 15:36 18:09 19:17
30 Assabar 04:50 06:07 12:15 15:36 18:09 19:17
31 Lahadi 04:49 06:07 12:14 15:35 18:09 19:17
Pucusana
Lima / Peru
Latitude-12.4667 NSWE
Longtitude-76.7667
Zondin lokachi-05:00
Magnetic diviation angle (2025)-3.0°
Kibla da arewa, agoga na musamman72°
Kibla da angıl ta arewa na musammuan75°
Satumba 2025
Date Da safe Rana Azuhur Al asır Magariba Isaie
1 Litinin 04:49 06:06 12:14 15:35 18:09 19:17
2 Talata 04:48 06:05 12:14 15:35 18:09 19:17
3 Laraba 04:48 06:05 12:13 15:34 18:09 19:17
4 Al hamis 04:47 06:04 12:13 15:34 18:09 19:17
5 Jumaa 04:46 06:03 12:13 15:33 18:09 19:17
6 Assabar 04:46 06:03 12:12 15:33 18:09 19:17
7 Lahadi 04:45 06:02 12:12 15:33 18:09 19:17
8 Litinin 04:44 06:01 12:12 15:32 18:09 19:17
9 Talata 04:44 06:01 12:11 15:32 18:09 19:17
10 Laraba 04:43 06:00 12:11 15:31 18:09 19:17
11 Al hamis 04:43 05:59 12:11 15:31 18:09 19:17
12 Jumaa 04:42 05:59 12:10 15:30 18:09 19:17
13 Assabar 04:41 05:58 12:10 15:30 18:09 19:17
14 Lahadi 04:40 05:57 12:10 15:29 18:09 19:16
15 Litinin 04:40 05:57 12:09 15:29 18:09 19:16
16 Talata 04:39 05:56 12:09 15:28 18:09 19:16
17 Laraba 04:38 05:55 12:09 15:28 18:09 19:16
18 Al hamis 04:38 05:55 12:08 15:27 18:09 19:16
19 Jumaa 04:37 05:54 12:08 15:27 18:09 19:16
20 Assabar 04:36 05:53 12:07 15:26 18:09 19:16
21 Lahadi 04:36 05:52 12:07 15:26 18:09 19:16
22 Litinin 04:35 05:52 12:07 15:25 18:09 19:16
23 Talata 04:34 05:51 12:06 15:24 18:09 19:16
24 Laraba 04:33 05:50 12:06 15:24 18:09 19:16
25 Al hamis 04:33 05:50 12:06 15:23 18:09 19:16
26 Jumaa 04:32 05:49 12:05 15:23 18:09 19:17
27 Assabar 04:31 05:48 12:05 15:22 18:09 19:17
28 Lahadi 04:31 05:48 12:05 15:21 18:09 19:17
29 Litinin 04:30 05:47 12:04 15:21 18:09 19:17
30 Talata 04:29 05:46 12:04 15:20 18:09 19:17
Pucusana
Lima / Peru
Latitude-12.4667 NSWE
Longtitude-76.7667
Zondin lokachi-05:00
Magnetic diviation angle (2025)-3.0°
Kibla da arewa, agoga na musamman72°
Kibla da angıl ta arewa na musammuan75°
Oktoba 2025
Date Da safe Rana Azuhur Al asır Magariba Isaie
1 Laraba 04:28 05:46 12:04 15:19 18:09 19:17
2 Al hamis 04:28 05:45 12:03 15:19 18:09 19:17
3 Jumaa 04:27 05:44 12:03 15:18 18:09 19:17
4 Assabar 04:26 05:44 12:03 15:17 18:09 19:17
5 Lahadi 04:26 05:43 12:02 15:17 18:09 19:17
6 Litinin 04:25 05:42 12:02 15:16 18:09 19:17
7 Talata 04:24 05:42 12:02 15:15 18:09 19:17
8 Laraba 04:23 05:41 12:02 15:15 18:09 19:18
9 Al hamis 04:23 05:40 12:01 15:14 18:09 19:18
10 Jumaa 04:22 05:40 12:01 15:13 18:09 19:18
11 Assabar 04:21 05:39 12:01 15:13 18:09 19:18
12 Lahadi 04:21 05:39 12:01 15:12 18:09 19:18
13 Litinin 04:20 05:38 12:00 15:11 18:09 19:18
14 Talata 04:19 05:38 12:00 15:11 18:10 19:19
15 Laraba 04:19 05:37 12:00 15:10 18:10 19:19
16 Al hamis 04:18 05:36 12:00 15:09 18:10 19:19
17 Jumaa 04:17 05:36 11:59 15:09 18:10 19:19
18 Assabar 04:17 05:35 11:59 15:08 18:10 19:19
19 Lahadi 04:16 05:35 11:59 15:07 18:10 19:20
20 Litinin 04:15 05:34 11:59 15:06 18:10 19:20
21 Talata 04:15 05:34 11:59 15:06 18:11 19:20
22 Laraba 04:14 05:33 11:59 15:05 18:11 19:21
23 Al hamis 04:14 05:33 11:58 15:04 18:11 19:21
24 Jumaa 04:13 05:32 11:58 15:04 18:11 19:21
25 Assabar 04:12 05:32 11:58 15:03 18:11 19:21
26 Lahadi 04:12 05:32 11:58 15:03 18:12 19:22
27 Litinin 04:11 05:31 11:58 15:04 18:12 19:22
28 Talata 04:11 05:31 11:58 15:05 18:12 19:23
29 Laraba 04:10 05:30 11:58 15:05 18:12 19:23
30 Al hamis 04:10 05:30 11:58 15:06 18:13 19:23
31 Jumaa 04:09 05:30 11:58 15:07 18:13 19:24
Pucusana
Lima / Peru
Latitude-12.4667 NSWE
Longtitude-76.7667
Zondin lokachi-05:00
Magnetic diviation angle (2025)-3.0°
Kibla da arewa, agoga na musamman72°
Kibla da angıl ta arewa na musammuan75°
Nawumba 2025
Date Da safe Rana Azuhur Al asır Magariba Isaie
1 Assabar 04:09 05:29 11:58 15:07 18:13 19:24
2 Lahadi 04:08 05:29 11:58 15:08 18:13 19:25
3 Litinin 04:08 05:29 11:58 15:09 18:14 19:25
4 Talata 04:07 05:28 11:58 15:10 18:14 19:25
5 Laraba 04:07 05:28 11:58 15:10 18:14 19:26
6 Al hamis 04:07 05:28 11:58 15:11 18:15 19:26
7 Jumaa 04:06 05:28 11:58 15:12 18:15 19:27
8 Assabar 04:06 05:28 11:58 15:12 18:15 19:27
9 Lahadi 04:05 05:27 11:58 15:13 18:16 19:28
10 Litinin 04:05 05:27 11:58 15:14 18:16 19:28
11 Talata 04:05 05:27 11:58 15:14 18:16 19:29
12 Laraba 04:04 05:27 11:58 15:15 18:17 19:29
13 Al hamis 04:04 05:27 11:58 15:16 18:17 19:30
14 Jumaa 04:04 05:27 11:59 15:16 18:18 19:30
15 Assabar 04:04 05:27 11:59 15:17 18:18 19:31
16 Lahadi 04:03 05:26 11:59 15:18 18:19 19:32
17 Litinin 04:03 05:26 11:59 15:18 18:19 19:32
18 Talata 04:03 05:26 11:59 15:19 18:19 19:33
19 Laraba 04:03 05:26 12:00 15:20 18:20 19:33
20 Al hamis 04:03 05:26 12:00 15:20 18:20 19:34
21 Jumaa 04:03 05:26 12:00 15:21 18:21 19:35
22 Assabar 04:03 05:26 12:00 15:21 18:21 19:35
23 Lahadi 04:02 05:27 12:01 15:22 18:22 19:36
24 Litinin 04:02 05:27 12:01 15:23 18:22 19:36
25 Talata 04:02 05:27 12:01 15:23 18:23 19:37
26 Laraba 04:02 05:27 12:02 15:24 18:23 19:38
27 Al hamis 04:02 05:27 12:02 15:25 18:24 19:38
28 Jumaa 04:02 05:27 12:02 15:25 18:24 19:39
29 Assabar 04:02 05:27 12:03 15:26 18:25 19:40
30 Lahadi 04:02 05:27 12:03 15:27 18:25 19:40
Pucusana
Lima / Peru
Latitude-12.4667 NSWE
Longtitude-76.7667
Zondin lokachi-05:00
Magnetic diviation angle (2025)-3.0°
Kibla da arewa, agoga na musamman72°
Kibla da angıl ta arewa na musammuan75°
Disamba 2025
Date Da safe Rana Azuhur Al asır Magariba Isaie
1 Litinin 04:03 05:28 12:03 15:27 18:26 19:41
2 Talata 04:03 05:28 12:04 15:28 18:26 19:41
3 Laraba 04:03 05:28 12:04 15:29 18:27 19:42
4 Al hamis 04:03 05:28 12:05 15:29 18:28 19:43
5 Jumaa 04:03 05:29 12:05 15:30 18:28 19:43
6 Assabar 04:03 05:29 12:05 15:30 18:29 19:44
7 Lahadi 04:04 05:29 12:06 15:31 18:29 19:45
8 Litinin 04:04 05:30 12:06 15:32 18:30 19:45
9 Talata 04:04 05:30 12:07 15:32 18:30 19:46
10 Laraba 04:04 05:30 12:07 15:33 18:31 19:46
11 Al hamis 04:05 05:31 12:08 15:33 18:31 19:47
12 Jumaa 04:05 05:31 12:08 15:34 18:32 19:48
13 Assabar 04:05 05:31 12:09 15:35 18:32 19:48
14 Lahadi 04:06 05:32 12:09 15:35 18:33 19:49
15 Litinin 04:06 05:32 12:09 15:36 18:33 19:49
16 Talata 04:06 05:33 12:10 15:36 18:34 19:50
17 Laraba 04:07 05:33 12:10 15:37 18:35 19:50
18 Al hamis 04:07 05:34 12:11 15:37 18:35 19:51
19 Jumaa 04:08 05:34 12:11 15:38 18:36 19:51
20 Assabar 04:08 05:35 12:12 15:38 18:36 19:52
21 Lahadi 04:09 05:35 12:12 15:39 18:37 19:53
22 Litinin 04:09 05:36 12:13 15:39 18:37 19:53
23 Talata 04:10 05:36 12:13 15:40 18:38 19:53
24 Laraba 04:10 05:37 12:14 15:40 18:38 19:54
25 Al hamis 04:11 05:37 12:14 15:41 18:39 19:54
26 Jumaa 04:11 05:38 12:15 15:41 18:39 19:55
27 Assabar 04:12 05:38 12:15 15:42 18:39 19:55
28 Lahadi 04:13 05:39 12:16 15:42 18:40 19:56
29 Litinin 04:13 05:39 12:16 15:43 18:40 19:56
30 Talata 04:14 05:40 12:17 15:43 18:41 19:56
31 Laraba 04:14 05:40 12:17 15:43 18:41 19:57